WJC Draft Eligible Scoreboard – Final

Aaron Vickers2013 Draft Center, Tournaments & EventsLeave a Comment

Seth Jones wasn’t able to catch Slovakia’s Marko Dano in the scoring race among draft eligibles at the World Junior Championship.

Instead, he and Team USA teammate Ryan Hartman will be leaving with something a little more valuable – a gold medal. Team USA defeated fellow draft eligibes Elias Lindholm and Alexander Wennberg along with the rest of Sweden 3-1 Saturday morning, capturing the tournament title.

Dano led the tournament in both goals (4) and points (9) in six game. Jones’ six helpers in the tournament was tops in assists.

(As of Saturday, January 5th)

PLAYER TEAM GP G A P PPG PIM +/-
1. Marko Dano (C/RW) Slovakia 6 4 5 9 1.50 12 -1
2. Aleksander Barkov (C) Finland 6 3 4 7 1.17 6 2
3. Seth Jones (D) USA 7 1 6 7 1.00 4 8
4. Rasmus Ristolainen (D) Finland 6 2 4 6 1.00 20 5
5. Elias Lindholm (C/RW) Sweden 6 2 2 4 0.67 4 -1
6. Artturi Lehkonen (LW/RW) Finland 6 3 1 4 0.67 4 5
7. flag Jonathan Drouin (LW/C) Canada 6 2 2 4 0.67 0 4
8. Alexander Wennberg (C/RW) Sweden 6 2 1 3 0.60 0 2
9. Dominik Kahun (LW) Germany 6 0 3  3 0.50 4 -9
10. .Ryan Hartman (RW) USA 7 2  1 3 0.43 16 4
11. Robert Hagg (D) Sweden 5 1 1 2 0.40 0 -1
12.  Valeri Nichushkin (LW) Russia 6 1 1 2 0.33 25 5
13.  Edgars Kulda (LW) Latvia 6 1 1 2 0.33 14 -9
14. Mirco Mueller (D) Switzerland 6 0 2 2 0.33 6 7
15. Martin Reway (C/LW) Slovakia 6 0 2 2 0.33 2 -4
16.  Jan Stencel (D) Czech Republic 6 0 1 1 0.17 2 1
17. Nathan MacKinnon (C) Canada 6 0 1 1 0.17 4 -1
18. Nick Sorensen (C/LW) Sweden 6 0 0 0 0.00 2 -1
19. Saku Salminen (LW/C) Finland 6 0 0 0 0.00 0 -1
20.  Linus Arnesson (D) Sweden 5  0 0  0  0.00 6  0
21.  Pavel Koledov (D) Russia 7 0 0 0 0.00 6 1
22. Jacob de la Rose (W/C) Sweden  6  0  0  0  0.00  22 1
23.  Frederik Tiffels (LW) Germany  6  0  0  0  0.00  2  -8

 *Statistics not official

 

Leave a Reply